| Spacious and well-maintained upper-level apartment located in a quiet, family-friendly neighbourhood. This bright and comfortable unit features modern 2-in-1 ensuite laundry, elegant pot lights, a separate kitchen, and a built-in office/study area within the bedroom - ideal for working professionals, couples, or students. The sun-filled living and dining area offers a flexible layout and can easily function as a second bedroom or additional living space. Includes 1 parking spot for added convenience. Utilities are thoughtfully arranged with separate hydro and Enbridge gas meters, offering added independence and control over usage costs. Tenant responsible for 40% of the water bill. Ideally situated close to schools, parks, public transit, the GO Station, Hwy 401, Oshawa Centre, shopping, restaurants, and major employment hubs including the General Motors/Oshawa industrial district. A perfect blend of comfort, convenience, and functionality in a welcoming residential community. |
| Price | $1,399 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 224 College Avenue , Oshawa, L1J 1R7, Durham |
| Directions/Cross Streets: | Bloor St. East & Simcoe St. South |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 15.81 | 11.12 | Window, Closet, Irregular Room |
| Room 2 | Second | Kitchen | 9.84 | 9.94 | Vinyl Floor, Eat-in Kitchen, Window |
| Room 3 | Second | Living Ro | 18.79 | 10 | Hardwood Floor, Open Concept, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |