| Rarely Available. This Fabulous German Mills Home sits on a Large Premium Lot with 76 ft Frontage and is in a park-like setting facing Multi Million Dollar Estate Homes. This meticulously maintained home reflects pride of ownership and is located within a highly regarded community known for its top-tier schools such as St. Robert Catholic High School, St. Michael Catholic Academy, Close to Hwy 404/407, TTC, Go Transit, Bayview Village, Fairview Mall & hospitals. Professionally finished basement with a New Washroom, 2 Laundry Rooms, Rec Room, Designer's Gas Fireplace in Family Room, Huge Deck with Flower Bed & BBQ Gas Line. New Garage Doors(2023), Professionally finished Interlock Driveway and Front Path (2024), Covered Entrance from Garage to house. In-ground Sprinkler System. Photos are virtual staging. Inspection Report available on request. Spotless. Absolutely Move-in Condition. DON'T MISS IT. |
| Price | $1,588,000 |
| Taxes: | $7612.02 |
| Occupancy: | Vacant |
| Address: | 71 German Mills Road , Markham, L3T 4H6, York |
| Directions/Cross Streets: | Don Mills Rd./ Steeles Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.6 | 12.76 | Granite Counters, Stainless Steel Appl, Centre Island |
| Room 2 | Main | Family Ro | 10.99 | 18.07 | Gas Fireplace, W/O To Deck, California Shutters |
| Room 3 | Main | Living Ro | 10.99 | 18.01 | Bay Window, Overlooks Frontyard, Hardwood Floor |
| Room 4 | Main | Dining Ro | 10.99 | 10.82 | W/O To Deck, Overlooks Backyard, Hardwood Floor |
| Room 5 | Upper | Primary B | 16.66 | 11.84 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Upper | Bedroom 2 | 11.68 | 13.68 | 4 Pc Bath, Double Closet, Hardwood Floor |
| Room 7 | Upper | Bedroom 3 | 12.5 | 10.33 | Large Window, Double Closet, Hardwood Floor |
| Room 8 | Upper | Bedroom 4 | 12 | 11.15 | Large Window, Double Closet, Hardwood Floor |
| Room 9 | Lower | Recreatio | 27.06 | 9.64 | 3 Pc Bath, Open Concept, Laminate |
| Room 10 | Lower | Bedroom 5 | 10.5 | 8.2 | Laminate |
| Room 11 | Lower | Laundry | 9.35 | 14.89 | Tile Floor, Laundry Sink |
| Room 12 | Lower | Utility R | 12.17 | 14.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | German Mills |
| Style: | 2-Storey |
| Tax: | $7,612.02 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |