| 2nd Floor Unit with wheelchair accessible elevator lift. Bright, modern office space available for lease featuring abundant natural light, high ceilings, hardwood floors, and a private in-suite kitchenette. Ideal for a variety of professional uses including general office, legal, accounting, and tech firms.Conveniently located on Caledonia Road with public transit just steps away and easy access to nearby amenities including Yorkdale Shopping Centre and the Orfus Road retail district.This professionally managed building includes two parking spaces and is fully wired and ready for telecom services. |
| Price | $20 |
| Minimum Rental Term: | 36 |
| Taxes: | $15.30 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1245 Caledonia Road , Toronto, M6A 2X6, Toronto |
| Postal Code: | M6A 2X6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Caledonia Rd & Orfus Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 1175.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1175 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Tax: | $15.3 |
| Fireplace: | N |