| Exceptional retail opportunity in the prestigious Yonge & Lawrence corridor. Part of a high exposure corner location at Fairlawn Avenue with excellent frontage and outstanding visibility in one of Midtown Toronto's most sought after commercial districts. Surrounded by strong national and boutique tenants including Patisserie Sebasian, Pantry + Chophop, Starbucks, McDonald's, RBC Royal Bank, Dollarama and more, this location delivers steady foot traffic and brand recognition. Steps to Lawrence subway station with convenient street and public parking nearby. The basement is approximately the same size as the main floor and is included, featuring a staff washroom and kitchenette, computer room, and storage. Ideal for retailers and service oriented users looking to tap into an affluent residential neighbourhood with significant purchasing power. Prime positioning, unbeatable exposure, and a proven retail ecosystem. Presently outfitted from top to bottom as a hair salon where there have been thousand spent in outfitting the premises as a hair salon. |
| Price | $55 |
| Minimum Rental Term: | 60 |
| Taxes: | $19.30 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 3302 yonge Street , Toronto, M4N 2L6, Toronto |
| Postal Code: | M4N 2L6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Lawrence |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1340.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HIGH POINT REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Tax: | $19.3 |
| Fireplace: | N |