| Discover the perfect blend of luxury, privacy & tranquility in this immaculate 2+2 bedroom bungalow nestled in the prestigious St. David's Bench. Offering mature landscaping, total backyard privacy & high-end finishes rarely found in newer construction, this home delivers exceptional value in one of Niagara's most desirable communities while providing convenient access to St. Catharines & Niagara Falls. Step inside to quality finishes throughout, including granite countertops, ceramic & wood flooring, hardwood bedrooms & premium California shutters. The home features 9-foot & vaulted ceilings, enhancing the sense of space & elegance. Thoughtfully designed by Edwards Design, the contemporary interior offers a warm & inviting atmosphere. Recent owner upgrades, including a new air conditioner (2026), further enhance comfort & value. Outside, enjoy a paved driveway, professional landscaping & a private backyard oasis surrounded by mature trees, providing a level of privacy rarely found in newer developments. Eco-friendly features include hot water on demand & low-maintenance exterior finishes. Located just steps from the Niagara Falls boundary, homeowners benefit from lower Niagara-on-the-Lake property taxes while remaining minutes from wineries, golf courses, shopping, dining & major amenities. The property's value is further supported by today's replacement costs, with comparable vacant lots commanding significant prices. The finished basement shell also offers an excellent opportunity for future customization. Move-in ready & impeccably maintained, this is a rare opportunity to secure a premium bungalow in one of Niagara's most sought-after communities, where privacy, location & long-term value come together seamlessly. |
| Price | $1,169,900 |
| Taxes: | $6202.81 |
| Occupancy: | Owner |
| Address: | 22 Creekside Drive , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Directions/Cross Streets: | Four Mile Creek Road |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Laundry | |||
| Room 3 | Main | Kitchen | 16.92 | 11.84 | Eat-in Kitchen |
| Room 4 | Main | Dining Ro | 16.92 | 10.99 | |
| Room 5 | Main | Living Ro | 16.56 | 12.76 | Fireplace |
| Room 6 | Main | Bathroom | 4 Pc Bath | ||
| Room 7 | Main | Primary B | 15.32 | 11.84 | |
| Room 8 | Main | Bathroom | 5 Pc Ensuite | ||
| Room 9 | Main | Bedroom | 10.92 | 10.99 | |
| Room 10 | Basement | Bedroom | 14.92 | 15.15 | |
| Room 11 | Basement | Bedroom | 11.09 | 13.68 | |
| Room 12 | Basement | Bathroom | 4 Pc Ensuite | ||
| Room 13 | Basement | Recreatio | 16.4 | 18.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 105 - St. Davids |
| Style: | Bungalow |
| Tax: | $6,202.81 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |