| The building is located steps to Yonge and Eglinton Subway Station. Tenant parking available on site. Manybusiness uses considered. |
| Price | $30 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 55 Eglinton Avenue East , Toronto, M4P 1G8, Toronto |
| Postal Code: | M4P 1G8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 1944.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1944 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Hot Water |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Fireplace: | N |