| Step into the vibrant heart of King West and experience downtown living at its best! Perched on the lively corner of King and Niagara, CitySphere blends classic charm with modern convenience. This thoughtfully improved suite features a beautifully upgraded bathroom with a new floor and vanity, additional kitchen cabinets for extra storage, and newer appliances, including a microwave, fridge, and ensuite washer/dryer. The closet has been upgraded for better organization, while refined tile flooring enhances the space with elegance and durability. This unit not only offers unobstructed lake views but is also steps from lush green spaces, including a dog park perfect for pet owners! Beyond the stunning interior, residents of CitySphere enjoy premium recreation-focused amenities, including a fitness center, sauna, rooftop patio with a hot tub, tennis courts, and 24/7 concierge service. Located in the sought-after King West neighbourhood, this condo puts you at the center of Toronto's most exciting scene. From buzzing nightlife and top-rated restaurants to charming cafes everything you need is just steps away. Plus, with the Entertainment District minutes away Toronto's hottest attractions are always within reach. Don't miss out on this incredible opportunity yourdream downtown lifestyle awaits! |
| Price | $438,000 |
| Taxes: | $1976.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 801 King Street West , Toronto, M5V 3C9, Toronto |
| Postal Code: | M5V 3C9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St W & Niagara St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 14.14 | 11.91 | Combined w/Dining, Large Window, SW View |
| Room 2 | Flat | Kitchen | 8.4 | 7.97 | Breakfast Bar, Tile Floor |
| Room 3 | Flat | Primary B | 10.63 | 8.63 | Open Concept, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Tax: | $1,976 |
| Maintenance Fee: | $623.95 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |