Charming Starter Home in the Heart of Ingleside. Welcome to this super cute and cozy starter home nestled in the picturesque and peaceful village of Ingleside. Perfectly situated for both comfort and convenience, this well-maintained home is just a short stroll from everything you need local shopping, banking, dental and hardware services, delightful dining options, and a beloved bakery known for its irresistible treats.Ideal for commuters, this property boasts quick and easy access to Highway 401, making travel east toward Cornwall or west to Morrisburg, Cardinal, Prescott, Brockville, and even the 416 a breeze.Lovingly cared for over the years, the home offers a solid foundation and inviting atmosphere, with plenty of potential for personalization and updates as you make it your own. Whether you're a first-time buyer, down-sizer, or investor, you'll find great value here.Step outside and discover a deep, beautifully landscaped lot filled with mature perennial gardens just waiting for your green thumb and creative vision to bring them to life.Recent updates include: Windows replaced in March 2014 New high-efficiency furnace and central air conditioning installed in May 2021 Routine maintenance on HVAC system completed in May 2025, ensuring everything is in excellent working order. This is a fantastic opportunity to settle into a welcoming community with a small-town feel and big-time convenience.Please Note: 24-hour irrevocable required on all offers. Offers will be accepted beginning Tuesday, May 20th, 2025 following the long weekend. Don't miss your chance to view this adorable home. Schedule your visit today and imagine the possibilities! |
Price | $325,000 |
Taxes: | $1580.00 |
Occupancy: | Vacant |
Address: | 56 Elm Stre , South Stormont, K0C 1M0, Stormont, Dundas |
Directions/Cross Streets: | County Road 14, Ingelside |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.1 | 14.76 | |
Room 2 | Main | Sunroom | 10.63 | 14.79 | |
Room 3 | Main | Living Ro | 16.79 | 9.02 | |
Room 4 | Main | Foyer | 16.86 | 9.54 | |
Room 5 | Main | Bathroom | 3.8 | 4.3 | 2 Pc Bath |
Room 6 | Main | Other | 23.98 | 10.43 | Access To Garage |
Room 7 | Second | Bedroom | 14.73 | 12 | |
Room 8 | Second | Bedroom 2 | 10.4 | 10 | |
Room 9 | Second | Bedroom 3 | 12.6 | 6.53 | |
Room 10 | Second | Bathroom | 5.94 | 9.77 | 4 Pc Bath |
Room 11 | Lower | Utility R | 11.41 | 23.32 | |
Room 12 | Lower | Laundry | 9.25 | 7.61 | |
Room 13 | Lower | Other | 7.18 | 4.89 | |
Room 14 | Lower | Workshop | 9.32 | 11.02 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Stormont |
Neighbourhood: | 713 - Ingleside |
Style: | 1 1/2 Storey |
Tax: | $1,580 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |