Summer is coming! Don't miss this sharp, bungalow, just steps to Lake Huron's beautiful sand beaches. Adorable, 2 bedroom, 1.5 bathroom, year-round home on a quiet, dead-end street, this property won't last long. Abundant natural light, on a large lot, this could be your home or cottage for years to come. Walkouts from the living room and primary bedroom to a nicely landscaped, fully-fenced backyard. The spacious living room features a bay window and a wood-burning fireplace for those chilly winter nights. The detached, double-car garage features 2 heated bonus rooms/bunkie for overflow guests. Situated between Kincardine and Goderich for your shopping amenities, Point Clark is a delightful lakeside community. |
Price | $524,800 |
Taxes: | $3371.73 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 205 LONDON Road , Huron-Kinloss, N2Z 2X3, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | HWY 21 TO AMBERLEY. TURN RIGHT OR LEFT TOWARDS LAKE HURON. AT BOTTOM OF HILL TURN RIGH [NORTH] ONTO |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.58 | 9.84 | |
Room 2 | Main | Dining Ro | 11.58 | 10.07 | |
Room 3 | Main | Kitchen | 11.91 | 9.74 | |
Room 4 | Main | Living Ro | 28.73 | 17.32 | |
Room 5 | Main | Primary B | 15.91 | 11.74 | |
Room 6 | Main | Bedroom | 11.09 | 8.23 | |
Room 7 | Main | Bathroom | 11.41 | 4.92 | |
Room 8 | Main | Bathroom | 6.66 | 3.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 1308.00 |
Total Area Code: | Square Feet |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | In Kitchen |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER PETER BENNINGER REALTY, BROKERAGE (KINCARDIN |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Huron-Kinloss |
Neighbourhood: | Huron-Kinloss |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,371.73 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |