Luxurious Executive Townhome at Lawrence Park South. Apx 2000Sqf Of Living Space, Open Concept. 3 spacious Bedrooms, Private Rooftop Patio View City Skyline, PRIVATE ELEVATORS , .ROOF TOP PATIOS*Surrounded By Top Ranking Schools, Private Underground Garage W/Direct Access To Unit,Mins To LTR& 401/404. Enjoy proximity to vibrant Yonge and Eglinton **EXTRAS** Jenn Air Stainless Steel Appliance Package: (Fridge, Gas Range, Dishwasher, Microwave, Hood Fan), Pot Filler, Full-Size Whirlpool Washer & Dryer, Garage Door Remote, All Light Fixture, Cvac. Excl: Hwt Rental. |
Price | $1,888,000 |
Taxes: | $7746.58 |
Address: | 45A Burnaby Blvd , Toronto, M5N 1G3, Ontario |
Lot Size: | 15.45 x 34.45 (Feet) |
Directions/Cross Streets: | Avenue Road & Eglinton Ave W |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining | 11.94 | 8.4 | Hardwood Floor, Large Window, Crown Moulding |
Room 2 | Main | Living | 10.82 | 8.76 | Hardwood Floor, Open Concept, Crown Moulding |
Room 3 | Main | Kitchen | 14.4 | 6.26 | Stainless Steel Appl, Hardwood Floor, Open Concept |
Room 4 | 2nd | 2nd Br | 13.84 | 10 | Hardwood Floor, Large Window, Large Closet |
Room 5 | 2nd | 3rd Br | 13.28 | 8 | Hardwood Floor, Large Window, Large Closet |
Room 6 | 2nd | Bathroom | 9.18 | 5.81 | 4 Pc Bath, Stone Counter, Undermount Sink |
Room 7 | 2nd | Laundry | 5.41 | 5.12 | Tile Floor |
Room 8 | 3rd | Prim Bdrm | 13.25 | 11.32 | 5 Pc Ensuite, His/Hers Closets, Large Window |
Room 9 | Upper | Family | 10.14 | 8.99 | W/O To Balcony, Skylight, French Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 5 | 3rd |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick Front, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | Y |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE ESTATES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Lawrence Park South |
Style: | 3-Storey |
Lot Size: | 15.45 x 34.45(Feet) |
Approximate Age: | 6-15 |
Tax: | $7,746.58 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |