| Most Desirable and wide store front on trendy Avenue Rd. Easy access to highways and TTC. Plenty of walker on Avenue Rd and an upper income demographics. Tons of visibility. Close to 401 highway and TTC. One car parking included. Green P parking across the street, metered parking on the street (in front). |
| Price | $2,200 |
| Minimum Rental Term: | 24 |
| Maximum Rental Term: | 60 |
| Taxes: | $25536.18 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1929 Avenue Road East , Toronto, M5M 4A2, Toronto |
| Postal Code: | M5M 4A2 |
| Province/State: | Toronto |
| Legal Description: | PT LOT 68, PLAN 2529, AS IN TB30414; S/T |
| Lot Size: | 15.50 x 125.00 (Feet) |
| Directions/Cross Streets: | AVENUE RD/BROOK AVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 900.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 900 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Bedford Park-Nortown |
| Lot Size: | 15.50 x 125.00(Feet) |
| Tax: | $25,536.18 |
| Fireplace: | N |